Features & Benefits.
Uniform and glare-free light for office and education.
Application
Features & Benefits.
Application
GLARE-FREE UP TO 120LM/W
UNIFORM LIGHT | OPTIMAL LIGHT DISTRIBUTION
Features & Benefits.
Application
Reception and open area for an office, education, high-end restaurant, etc.
Features & Benefits.
Application
Reception and open area for an office, education, high-end restaurant, etc.
Features & Benefits.
Application
Office, Education, Healthcare, Public
Features & Benefits.
Application
Office, education, healthcare, public
Features & Benefits.
Application
Office, education, healthcare, public
Features & Benefits.
Application
Office, education, healthcare, public
Technical Details
Product No.: HR-LLB100-30
Power consumption [W]: 30W ± 5%
Voltage [V]: 220-240 (or 100-277)
Colour temp [K]: 3000(2700,4000,5000,Optional)
CRI: 90Ra
Luminous flux [Lm]:1800 ±5%
Luminous Efficacy [lm/w]: 60 ±5%
Lifetime (h): 50000
IP: Ip20
Dimmable: Triac/0-10V
G. W. (kg): 2.8
Product No | HR-PLB- 060 X-XX | HR-PLB-075X-XX | HP- PLB -090X-XX |
Power Consumption[w] | 40W / 60W ±5% | 50W / 70W±5% | 70W / 90W± 5% |
Voltage [V] | 220-240 (or 100-277) | 220-240 (or 100-277) | 220-240 (or 100-277) |
Colour temp [K] | 2700-6500 | 2700 - 6500 | 2700- 6500 |
CRI | 80Ra (or 90Ra) | 80Ra (or 90Ra) | 80Ra (or 90Ra) |
Luminous flux [lm] | 4400 / 6600±5% | 5750 / 8050 ±5% | 8750 / 11250±5% |
Luminous Efficacy | 110±5% | 115 ±5% | 125±5% |
Lifetime [h] | 50000 | 50000 | 50000 |
IP | Ip20 | Ip20 | Ip20 |
Dimmable | Triac/0-10V/DALI | Triac/0-10V/DALI | Triac/0-10V/DALI |
Technical Details
Product No | HR-PLF-045 | HR-PLF-060 | HR-PLF-075 |
Power Consumption[w] | 30W / 40W ±5% | 40W / 60W±5% | 50W / 70W± 5% |
Voltage [V] | 220-240 (or 100-277) | 220-240 (or 100-277) | 220-240 (or 100-277) |
Size | 450 | 600 | 750 |
CRI | 80Ra (or 90Ra) | 80Ra (or 90Ra) | 80Ra (or 90Ra) |
Luminous flux [lm] | 3300 / 4400±5% | 4400 / 6600 ±5% | 5500 / 7700±5% |
Luminous Efficacy | 110±5% | 110±5% | 110±5% |
Lifetime [h] | 50000 | 50000 | 50000 |
IP | Ip20 | Ip20 | Ip20 |
Dimmable | Triac/0-10V/DALI | Triac/0-10V/DALI | Triac/0-10V/DALI |
Technical Details
Technical Details
10mm flat LED panel with different outer sizes. The LED panel can be installed via an optional Y suspension set and also surface mounted with a suitable frame.
Technical Details
Product No | HR-PLA-303-XX | HR-PLA-603-XX |
Power Consumption[w] | 15W / 20W ±5% | 25±5% |
Voltage [V] | 220-240 (or 100-277) | 220-240 (or 100-277) |
Colour temp [K] | 2700-6500 | 2700 - 6500 |
CRI | 80Ra (or 90Ra) | 80Ra (or 90Ra) |
Luminous flux [lm] | 1360 / 2000±5% | 2500 ±5% |
Luminous Efficacy | 100±5% | 100±5% |
Lifetime [h] | 50000 | 50000 |
IP | Ip20 | Ip20 |
Dimmable | Triac/0-10V/DALI | Triac/0-10V/DALI |
Technical Details
Product No.: HR-DLU-09
Power consumption [W]: 6W/9W ± 5%
Voltage [V]: 220-240/100-277
Colour temp [K]: 2700-6500
CRI >80Ra(OR 90 Ra)
Luminous flux [Lm]:600/900 ±5%
Luminous Efficacy [lm/w]: 100 ±5%
Lifetime (h): 50000
IP: Ip40
UGR: <19
Dimmable: Triac/0-10V/DALI
Product No | HR-DLL05A-10 | HR-DLL52A-20 HR-DLL10A-20 | HR-DLL20A-40 |
Power Consumption[w] | 10±5% | 20±5% | 40± 5% |
Voltage [V] | 220-240 (or 100-277) | 220-240 (or 100-277) | 220-240 (or 100-277) |
Colour temp [K] | 2700-6500 | 2700 - 6500 | 2700 - 6500 |
CRI | 80Ra (or 90Ra) | 80Ra (or 90Ra) | 80Ra (or 90Ra) |
Luminous flux [lm] | 1000±5% | 2000 ±5% | 4000±5% |
Luminous Efficacy | 100 ±5% | 100 ±5% | 100 ±5% |
Lifetime [h] | 50000 | 50000 | 50000 |
IP | Ip20 | Ip20 | Ip20 |
Dimmable | Triac/0-10V/DALI | Triac/0-10V/DALI | Triac/0-10V/DALI |
Technical Details